Steal A Balut Pets and Duck Index
This Steal A Balut (Roblox) index separates collection names from owned pets and their recorded $/s. Index is the collection book; All Pets lists your individual specimens.
Index versus All Pets
| Index | All Pets | |
|---|---|---|
| Holds | Names you have discovered | Individual ducks you own |
| Shows | Progress such as Unlocked 11/56, plus Claim | $/s plus Equip, Unequip, Equip Best |
| Pays | A claim button, not a per-second wage | The $/s after the duck is placed |
A 27 Oct 2026 frame showed Index at 11/56 and All Pets at 5/5. I will not publish “56 pets in the game.” The denominator is that account’s bar. Completed Shop 2/8 on the same frame is the same kind of progress, not a shop catalog I can reproduce.
The table under this section
Nineteen names made it into the table because a recording or a page that cites a recording showed them. Six of those names have a $/s reading. Bubong Pusa at $305K/s is the one figure I could see on the 27 Oct video and on a wiki that cites the same session, so that row counts as one independent recording, also reproduced by a wiki. Haribon at $3.5M/s, both Baboy sa Likod Bahay figures, and Pro Gamer Unggoy stay at 1 source. Baboy’s $538K/s and $318K/s are two specimens. I refuse to average them.
Names I am not promoting into the main grid
Duwende, 3AM Manok, and Videoke Palaka appear on competitor pages and did not show up in the frames I checked. Golden Balut is a title on official artwork, not a confirmed pet row. They stay in this paragraph with empty stats. Rarity disagreements for Butiki Balut, Gagamba Balut, and Alkadan Balut are printed as both tags, because the 27 Oct and 28 Oct sessions did not match.
A ranking of five readings from the 27 Oct comparison set is the tier list. How placement works is the hatching guide.
| Pet | Rarity on screen | Recorded $/s | Recorded | Income evidence | Index status |
|---|---|---|---|---|---|
| Haribon | Left blank | $3.5M/s | 2026-10-27 | 1 source | Name reference |
| Baboy sa Likod Bahay | Left blank | $538K/s;$318K/s(两个不同个体) | 2026-10-27 | 1 source | Name reference |
| Bubong Pusa | Left blank | $305K/s | 2026-10-27 | 1 source | Name reference |
| Pro Gamer Unggoy | Left blank | $168K/s | 2026-10-27 | 1 source | Name reference |
| Lata na Pagong | Legendary | $9.6K/s | 2026-10-28 | 1 source | Name reference |
| Ipisin sa Keyboard | Rare | $2.7K/s | 2026-10-27 | 1 source | Name reference |
| Kuwago Balut | Legendary | Left blank | 2026-10-27 | Name recorded | Name reference |
| Tuko Balut | Rare | Left blank | 2026-10-27 | Name recorded | Name reference |
| Butiki Balut | Common / Uncommon(场次不同) | Left blank | 2026-10-27 | Name recorded | Name reference |
| Palaka Balut | Common | Left blank | 2026-10-27 | Name recorded | Name reference |
| Pagong Balut | Uncommon | Left blank | 2026-10-28 | Name recorded | Name reference |
| Gagamba Balut | Uncommon / Rare(场次不同) | Left blank | 2026-10-27 | Name recorded | Name reference |
| Alkadan Balut | Common / Rare(场次不同) | Left blank | 2026-10-27 | Name recorded | Name reference |
| Arkaw Balut | Legendary | Left blank | 2026-10-27 | Name recorded | Name reference |
| Paru-paro Balut | Left blank | Left blank | 2026-10-27 | Name recorded | Name reference |
| Tandang Balut | Rare | Left blank | 2026-10-27 | Name recorded | Name reference |
| Kambing Balut | Left blank | Left blank | 2026-10-27 | Name recorded | Name reference |
| Science Fair Bibo | Left blank | Left blank | 2026-10-27 | Name recorded | Name reference |
| Noob Manok | Left blank | Left blank | 2026-10-27 | Name recorded | Name reference |
Questions
Why only 19 pets?
Those are the names confirmed in the sources above. The Index bar’s 56 is not a census.
Why are most $/s cells blank?
The recording did not show a rate for that name. A blank is not zero.
Does Index income exist?
Index tracks names and a claim. The $/s wage is an All Pets figure after you place the duck.
Sources
- Tisoy recording, 27 Oct 2026 — checked 2026-11-04
- Clara recording, 28 Oct 2026 — checked 2026-11-04
- stealabalut.wiki duck list — checked 2026-11-04
- stealabalutwiki.wiki pets — checked 2026-11-04
Method: how these pages are checked.
Updated .