Steal A Balut Hammers (Martilyo Shop)
Hammers in Steal A Balut (Roblox) live in Martilyo Shop. Trails and the golden tricycle are shop goods, not ducks, and they do not belong in the Index.
The table lists ten hammers whose Power was readable on 27 or 28 Oct 2026 footage, from Banana Cue Bonk at 250 Power to Remote ni Tatay at 60,000,000 Power. Banana Cue Bonk’s cash and Robux were off-screen, so those cells stay blank. Pandesal Pounder showed $57K or 20 Robux. Kaldero ni Lola showed $220K and a blank Robux cell.
Two Robux prices, both kept
Videoke Champion, Balikbayan Bonk, and Jeepney King do not have a single Robux figure I am willing to collapse. The October footage read Balikbayan Bonk at 65 Robux and Jeepney King at 85 Robux, with Videoke Champion partly cropped. The 1 Nov 2026 stealabalut.wiki snapshot listed 140, 160, and 204 Robux for those three. I keep both sets. The stored table shows the value filed with each hammer; this paragraph is the disagreement, dated and sourced, with no average.
Higher rungs from the 27 Oct shop: Tito Bling Asarol 2.5M Power at $290M or 276 Robux, Tsinelas ni Nanay 6M Power at $580M or 320 Robux, Lechon sa Fiesta 25M Power at $2.7B or 400 Robux, Remote ni Tatay 60M Power at $5.3B or 512 Robux. Those are one recording each.
Names that stay out of the grid
Hiram sa Kapitbahay, Tabo Smash, and Ber Months Banger show up as names on a competitor page without a Power figure I could confirm. They are not in the table. Golden Balut is artwork lettering, not a hammer. When to buy the next Power step, versus speed or slots, is the upgrades guide.
| Hammer | Power | Cash | Robux | Rarity | Recorded | Sources |
|---|---|---|---|---|---|---|
| Banana Cue Bonk | 250 | Left blank | Left blank | Rare | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Pandesal Pounder | 1000 | $57K | 20 | Rare | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Kaldero ni Lola | 2500 | $220K | Left blank | Epic | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Videoke Champion | 100000 | $12M | 140 | Left blank | 2026-10-27 / 2026-10-28(见 note) | 2 sources |
| Balikbayan Bonk | 250000 | $24M | 65 | Mythic | 2026-10-27 / 2026-10-28(见 note) | 2 sources |
| Jeepney King | 1000000 | $150M | 85 | Mythic | 2026-10-27 / 2026-10-28(见 note) | 2 sources |
| Tito Bling Asarol | 2500000 | $290M | 276 | Mythic | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Tsinelas ni Nanay | 6000000 | $580M | 320 | Secret | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Lechon sa Fiesta | 25000000 | $2.7B | 400 | Secret | 2026-10-27 / 2026-10-28(见 note) | 1 source |
| Remote ni Tatay | 60000000 | $5.3B | 512 | Secret | 2026-10-27 / 2026-10-28(见 note) | 1 source |
Shop items that are not pets
| Item | Type | Cash | Robux | Rarity | Sources |
|---|---|---|---|---|---|
| Golden Trisikad | vehicle cosmetic | Left blank | Left blank | Left blank | 2 sources |
| Trail: Gold | trail cosmetic | Left blank | Left blank | Left blank | 1 source |
| Golden Balut | promotional / collection | Left blank | Left blank | Left blank | 2 sources |
| Dust Trail | trail | $100 | 4 | Common | 1 source |
| Leaf Trail | trail | $1.7K | 8 | Uncommon | 1 source |
| Ocean Trail | trail | Left blank | Left blank | Rare | 1 source |
Questions
Is Power the same as damage?
The shop label is Power. I do not have a separate damage number, so I will not convert Power into a hit value.
Why do Robux prices disagree?
A shop frame and a wiki snapshot disagree for three hammers. Both numbers stay visible. I do not pick one as current.
Are trails pets?
No. Dust Trail, Leaf Trail, Ocean Trail, Trail: Gold, and Golden Trisikad are shop items. They are in the second table.
Sources
- Tisoy recording, 27 Oct 2026 shop — checked 2026-11-04
- Clara recording, 28 Oct 2026 shop — checked 2026-11-04
- stealabalut.wiki best tools — checked 2026-11-04
Method: how these pages are checked.
Updated .